|
Author Index Zeitschrift für Kristallographie - New Crystal Structures International journal for structural, physical, and chemical aspects of crystalline materials Language of publication: English
|
Author Index of Volume 214 · Issue 1-4
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A | |
| Abidi, R. | 154, 157 |
| Adam, J.-M. | 577 |
| Adam, W. | 87, 275 |
| Affan, M. A. | 215, 499 |
| Agostinho Moreira, J. | 83, 535 |
| Akkurt, M. | 295, 529 |
| Albrecht, D. | 171 |
| Alilou, E. H. | 213 |
| Almeida, A. | 83, 535 |
| Alte da Veiga, L. | 85, 253, 326, 475, 477 |
| Andrade, L. C. R. | 83, 535 |
| Antomattei, A. | 43 |
| Arici, C. | 529 |
| Armstrong, W. H. | 243 |
| Asfari, Z. | 129, 154, 157 |
| Athanasopoulos, D. | 233 |
| Averbuch, M. T. | 581 |
| Avery, T. D. | 363, 519 |
| Aycard, J. P. | 479, 481, 483, 485 |
| Aydin, A. | 29, 295, 529 |
| B | |
| Babizhetsky, V. | 428 |
| Bachechi, F. | 497 |
| Bachet, B. | 61 |
| Bagieu-Beucher, M. | 201 |
| Baitinger, M. | 453, 455, 457 |
| Balogh-Hergovich, É. | 579 |
| Bartoschek, A. | 107 |
| Bartscherer, E. | 405, |
| Bašic, I. | 435 |
| Basu Baul, S. | 207, 209, 211 |
| Basu Baul, T. S. | 207, 209, 211, 361 |
| Bavoux, C. | 55 |
| Behrens, U. | 195 |
| Benedetti, E. | 297 |
| Bente, K. | 153 |
| Bertheville, B. | 302, |
| Bhutani, K. K. | 377 |
| Bill, H. | 302 |
| Binnewies, M. | 143 |
| Bisso, S. | 233 |
| Blachnik, R. | 117, 119, 279, 281, 394, 397, 399 |
| Bleckmann, P. | 187, 191, 193, 487 |
| Boche, G. | 509, 511 |
| Böduel, R. R. | 189 |
| Bonitatebus, Jr, P. J. | 241, 243 |
| Bordet, P. | 527 |
| Boshaala, A. M. A. | 215 |
| Böttcher, P. | 255 |
| Boy, I. | 3 |
| Braje, W. M. | 285 |
| Braun, M. | 331, 333, 335, 337 |
| Braun, N. A. | 273, 555 |
| Breuning, M. | 251 |
| Bringmann, G. | 245, 247, 249, 251, 541, 543, 545, 547, 549, 551, 553 |
| Brito Bobadilla, I. | 57, 59 |
| Brncevic, N. | 435 |
| Brouard, I. | 57 |
| Bueno, E. | 563 |
| Buhl, J.-C. | 429, 430, 431, 432 |
| Burini, A. | 497 |
| Bustamante, C. D. | 141 |
| C | |
| Cardoso Gil, R. H. | 459 |
| Carrillo-Cabrera, W. | 14, 455 |
| Casellato, U. | 371, 490, 491, 493, 495 |
| Centore, R. | 526 |
| Chakrabarti, S. | 51 |
| Champarnaud-Mesjard, J.-C. | 439 |
| Chang, J.-H. | 147 |
| Chaves, M. R. | 83, 535 |
| Chen, C. | 137 |
| Cherfa, S. | 523 |
| Christians, L. | 139 |
| Cirilli, M. | 179 |
| Cirilli, R. | 179 |
| Císarová, I. | 183, 185 |
| Ciufolini, M. A. | 55, 273, 555 |
| Coleman, A. W. | 224 |
| Concolino, T. E. | 574 |
| Conrad, M. | 7 |
| Cordero, M. | 389 |
| Costa, M. M. R. | 83, 535 |
| Cousson, A. | 467, 469 |
| Coustard, J.-M. | 467, 469 |
| Cox, M. J. | 49 |
| Crisp, G. T. | 521 |
| Csöregh, I. | 227 |
| Cucinotta, V. | 297 |
| Czado, W. | 63, 65, 507 |
| D | |
| Dakternieks, D. | 515 |
| Declercq, J.-P. | 321, 323, 577 |
| Degny, E. | 483 |
| Deiseroth, H. J. | 13 |
| De Lucchi, O. | 271, 355 |
| Demaret, C. | 577 |
| de Rango, C. | 224 |
| Desiraju, G. | 283 |
| Dey, B. K. | 51 |
| Dietze, U. | 153 |
| Diouf, O. | 491, 493 |
| Doering, T. | 153 |
| Doert, Th. | 11, 255 |
| Dova, E. | 33 |
| Driss, A. | 1 |
| Düpre, Y. | 405, |
| Durif, A. | 581 |
| Dutta, D. | 361 |
| E | |
| Ebby, N. | 479, 481, 483, 485 |
| Eckhoff, B. | 505 |
| Eickmeier, H. | 394 |
| El Ghadraoui, E. H. | 213 |
| El Hallaoui, A. | 213 |
| Elliot, D. J. | 38 |
| Engelhardt, H. | 443 |
| Ercan, F. | 295 |
| Erdemir, M. | 529 |
| F | |
| Fabris, F. | 271, 355 |
| Fässler, T. F. | 437, 438 |
| Felix, A. | 463 |
| Feng, M.-C. | 205, 329 |
| Fratzky, D. | 9 |
| Frauenrath, H. | 121, 123, 125, 127 |
| Fregona, D. | 490 |
| Frenzen, G. | 121, 123, 125, 127 |
| Frey, W. | 257, 259, 331, 333, 335, 337 |
| Frit, B. | 439 |
| Fröhling, B. | 275 |
| Fuess, H. | 111 |
| Fun, H.-K. | 45, 161, 215, 499 |
| Furukawa, H. | 367 |
| G | |
| Galassi, R. | 497 |
| Gasparrini, F. | 179 |
| Gavuzzo, E. | 179 |
| Gaydou, E. M. | 465 |
| Gaye, M. | 493 |
| Geibel, Ch. | 459 |
| Gesing, Th. M. | 145, 301, 429, 430, 431, 432 |
| Getzschmann, J. | 11, 255 |
| Ghosez, L. | 321, 323, 577 |
| Giester, G. | 373, 375, 571 |
| Gimbert, Y. | 581 |
| Giorgi, M. | 579 |
| Glavcheva, Z. | 187, 191, 193, 487 |
| Gloede, J. | 501 |
| Goetze, T. | 9 |
| Göhner, M. | 565 |
| Gonzalez, M. C. | 59 |
| Goswami, K. N. | 377 |
| Gracza, T. | 257, 259 |
| Graia, M. | 1 |
| Grasso, G. | 297 |
| Gray, T. | 230 |
| Graziani, R. | 371, 490, 491, 493, 495 |
| Greene, A. | 581 |
| Griesbeck, A. G. | 107 |
| Grin, Yu. | 453, 455, 457, 459 |
| Gröger, G. | 195 |
| Guadalupe, A. R. | 387, 463 |
| Guerrero, S. A. | 563 |
| Guinchle Sall, D. | 491, 493 |
| Günes, B. | 29 |
| Günther, C. | 545 |
| Gupta, D. K. | 377 |
| Gupta, V. K. | 377 |
| H | |
| Habsaoui, A. | 465 |
| Haj, M. A. | 517 |
| Harbrecht, B. | 5, 7 |
| Harms, K. | 509, 511 |
| Hartophylles, M. | 33 |
| Hartung, T. | 553 |
| Hasenöhrl, Th. | 259 |
| Hauf, C. | 3 |
| Haugwitz, Th. von | 95 |
| Hauptmann, R. | 132, 135, 137 |
| Haussühl, E. | 69, 71, 373, 375, 571 |
| Hazari, S. K. S. | 51 |
| Hegetschweiler, K. | 405, |
| Henkel, G. | 132, 135, 135 |
| Henkel, S. | 401, 569 |
| Hergold-Brundic, A. | 113 |
| Hetzheim, A. | 165, 167, 169, 171, 173, 175, 177, 339, 341, 343, 345, 347, 349, 351, 353, 557, 559, 561 |
| Higashiyama, T. | 433 |
| Hitam, R. | 215, 499 |
| Hoffmann, H. M. R. | 285 |
| Holý, P. | 183, 185 |
| Hönle, W. | 17 |
| Howie, R. A. | 329 |
| Hu, Z.-G. | 433 |
| Huang, S. D. | 41, 43, 379, 381, 383, 387, 389, 391, 461, 463 |
| Huch, V. | |
| I | |
| Iacovino, R. | 297 |
| Ibrahim, A. R. | 215, 499 |
| Ibrahim-Abdelhalim-Ahmed | 117, 119 |
| Irrgang, T. | 165, 167, 339, 341, 343, 345, 347, 349, 351, 559, 561 |
| Ishida, H. | 367 |
| Ismael, R. | 35 |
| J | |
| Jäger, V. | 257, 259, 261, 263, 265, 401, 569 |
| Jakopcic, K. | 113 |
| Jeitschko, W. | 149 |
| Jensen, W. P. | 517, 519, 521 |
| Ji, Z. | 387 |
| Jin, Q.-H. | 503 |
| Jin, S.-L. | 15 |
| Jnoff, E. | 321, 323 |
| Jouini, T. | 1 |
| Jurkschat, K. | 471, 473, 515 |
| K | |
| Kabbani, R. | 233 |
| Kakou-Yao, R. | 479, 481, 483, 485 |
| Kalchenko, V. I. | 224 |
| Kaltenbrunner, U. | 473 |
| Karan, N. K. | 203 |
| Karolak-Wojciechowska, J. | 181 |
| Kashino, S. | 367 |
| Kastner, G. | 399 |
| Keramidas, K. G. | 33 |
| Kieß, F.-M. | 569 |
| Kirmaier, L. | 539 |
| Kirsch, V. | 97 |
| Klatyk, J. | 445, 447, 449, 451 |
| Kleemeier, M. | 567 |
| Kliß, R. | 135 |
| Klöpperpieper, A. | 83, 535 |
| Kniep, R. | 3, 441, 443, 445, 447, 449, 451, 453, 455, 457 |
| Koch, D. | 441 |
| Koch, O. | 567 |
| Köckerling, M. | 460 |
| Köckritz, P. | 557 |
| Köhler, J. | 25, 27, 147 |
| Kolev, T. | 187, 191, 193, 487 |
| Krogull, G. | 17 |
| Kroke, E. | 111 |
| Kronseder, C. | 437, 438 |
| Kuban, J. | 401 |
| Kubel, F. | 302 |
| Küçükbay, H. | 295 |
| Kugler, R. | 265 |
| Kuhn, N. | 565 |
| Kuz’ma, Yu. | 428 |
| L | |
| Lackmann, J. | 132, 137 |
| Lai, C. | 53 |
| Lalia-Kantouri, M. | 33 |
| Langhals, H. | 35 |
| Langlotz, I. | 509 |
| Laplaza, C. E. | 230 |
| Laubender, M. | 47 |
| Le Fur, Y. | 201, 283, 527 |
| Ledig, B. | 511 |
| Lemoine, P. | 369 |
| Leoni, L. | 271, 355 |
| Lever, A. B. P. | 303 |
| Lewandowski, B. J. | 461 |
| Li, Y. | 503 |
| Lieberknecht, A. | 259 |
| Lim, A. E. K. | 515 |
| Lobana, T. S. | 513 |
| Lorenz, M. | 153 |
| Lork, E. | 567 |
| Lundquist, K. | 403 |
| M | |
|
Maas, O. | 405 |
| Magotra, Dharminder K. | 377 |
| Mahajan, R. | 513 |
| Mance, A.-D. | 113 |
| Marsch, M. | 509, 511 |
| Martin, J. D. | 57, 59 |
| Martin, L. L. | 38 |
| Martin-Gil, J. | 85, 326, 477 |
| Masse, R. | 283 |
| Matos Beja, A. | 85, 253, 326, 475, 477 |
| Meisel, M. | 9 |
| Meiyappan, M. | 201 |
| Menke, H. | 14 |
| Mercurio, D. | 439 |
| Meštrovic, E. | 113 |
| Meyer, M. | 23 |
| Mitchell, T. | 189 |
| Mitra, S. | 203 |
| Mohsine, A. | 139 |
| Montes, I. | 53 |
| Mori, Y. | 433 |
| Mrozek, A. | 181 |
| Müller, U. | 63, 65, 68, 277, 505, 507 |
| Muthuraman, M. | 283, 527 |
| Mutikainen, I. | 217 |
| N | |
| Nachtigal, Ch. | 565 |
| Nagl, A. | 113 |
| Nesper, R. | 19, 20, 21, 22, 411, 413, 415, 417, 419, 421, 423, 427 |
| Nguyen-Huy, D. | 61 |
| Nicoud, J.-F. | 283 |
| Nierlich, M. | 129, 154, 157, 523 |
| Norani, M. M. | 205 |
| O | |
| Ochse, M. | 541 |
| Oelgemöller, M. | 107 |
| Olbrich, F. | 195 |
| Olivato, P. R. | 365, 563 |
| Orama, M. | 217 |
| Orgueira, H. | 517 |
| Örlygsson, G. | 5 |
| Oryshchyn, S. | 428 |
| Ostendorf, D. | 539 |
| Özbey, S. | 29 |
| P | |
| Paixão, J. A. | 83, 85, 253, 326, 475, 477, 535 |
| Pajunen, A. | 217 |
| Panitzsch, T. | 89, 101, 103, 105, 267, 269, 357, 359 |
| Pardo, O. | 61 |
| Pastor, A. | 87 |
| Patzke, G. | 143 |
| Pecaut, J. | 523 |
| Perazza, M. | 389 |
| Pereira, M. M. | 253 |
| Perrin, M. | 55 |
| Peters, E.-M. | 14, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 165, 167, 169, 171, 173, 175, 177, 245, 247, 249, 251, 261, 263, 265, 267, 269, 271, 273, 275, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359, 537, 539, 541, 543, 545, 547, 549, 551, 553, 555, 557, 559, 561 |
| Peters, K. | 14, 15, 17, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 165, 167, 169, 171, 173, 177, 245, 247, 249, 251, 261, 263, 265, 267, 269, 271, 273, 275, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359, 455, 537, 539, 541, 543, 545, 547, 549, 551, 553, 555, 557, 559, 561 |
| Petroll, M. | 91, 93 |
| Pierrot, M. | 213, 479 |
| Pietroni, B. R. | 497 |
| Piñeiro, M. | 253 |
| Podlaha, J. | 183, 185 |
| Poje, M. | 109, 531, 533 |
| Poje, N. | 109, 531, 533 |
| Polborn, K. | 35 |
| Prangé, T. | 369 |
| Preut, H. | 187, 189, 191, 193, 487 |
| Pruschek, P. | 401 |
| Q | |
| Quast, H. | 537 |
| R | |
| Rabe, G. W. | 574 |
| Rabe, S. | 68, 125, 277 |
| Raczko, J. | 261, 263 |
| Rademacher, O. | 11, 255 |
| Radomirska, V. | 187, 191, 193, 487 |
| Rajnikant | 377 |
| Ramos Silva, M. | 85, 253, 326, 475, 477 |
| Razak Ibrahim, A. | 45 |
| Reck, G. | 501 |
| Réglier, M. | 579 |
| Reim, S. | 121, 123 |
| Reiner, Ch. | 13 |
| Reissig, H.-U. | 221 |
| Remen, L. | 257 |
| Reuter, H. | 117, 119, 279, 281, 394 |
| Rheingold, A. L. | 574 |
| Riedel, R. | 111 |
| Rivera, L. A. | 389 |
| Robert, F. | 581 |
| Rocha Gonsalves, A. M. d’A. | 253 |
| Roth, G. | 397, 399 |
| Routaboul, J. | 224 |
| Roy, T. G. | 51 |
| Rufino, H. | 329 |
| S | |
| Saad, B. | 45 |
| Saarinen, H. | 217 |
| Saba, A., 479, 481, 485 | |
| Saha, M. K. | 203 |
| Salam Sall, A. | 491, 493 |
| Salas, J. M. | 517 |
| Saleh, M. I. | 45 |
| Salhin, A. | 45 |
| Samuel, K. | 239 |
| Sandberg, R. | 227 |
| Sander, J. | 405, |
| Sandro, C. | 163 |
| Santana da Silva, R. | 303 |
| Sasaki, T. | 433 |
| Saviano, M. | 297 |
| Sawusch, S. | 79, 81 |
| Schilde, U. | 79, 81 |
| Schleid, Th. | 23 |
| Schmittel, M. | 47 |
| Schnaubelt, J. | 221 |
| Schneider, M. | 501 |
| Schneider, S. | 245, 247, 543 |
| Schnering, H. G. von | 14, 15, 17, 453, 455, 457 |
| Schoknecht, B. | 175, 177 |
| Schrake, O. | 285 |
| Schreuer, J. | 69, 71, 287, 289, 291, 293, 305, 306, 307, 309, 311, 313, 315, 317, 319 |
| Schröer, W. | 567 |
| Schulte, M. | 471 |
| Schürmann, M. | 187, 191, 471, 473, 487 |
| Schwarz, M. | 111 |
| Sciotto, D. | 297 |
| Seefelder, M. | 537 |
| Selkti, M. | 224 |
| Sen, S. | 203 |
| Sener, E. | 181 |
| Shamsudin, M. | 215, 499 |
| Shan, Y. | 41, 379, 381, 383, 387, 391 |
| Shoja, M. | 233, 235, 237, 239 |
| Sippel, H. | 121, 123 |
| Soderquist, J. A. | 43 |
| Söllner, R. | 47 |
| Somer, M. | 455 |
| Soylu, H. | 29, |
| Speier, G. | 579 |
| Spirlet, M.-R. | 139 |
| Stahl, R. | 193 |
| Staples, R. J. | 141, 230, 231 |
| Steimann, M. | 565 |
| Steins, M. | 153 |
| Stojko, S. | 428 |
| Stomberg, R. | 403 |
| Stumpf, K. | 117, 119, 279, 281, 397, 399 |
| Sugiyama, K. | 151 |
| Sullivan, P. | 237 |
| Svoboda, I. | 111 |
| T | |
| Talipov, S. | 45 |
| Tan, D. S. | 161 |
| Tapodi, B. | 579 |
| Taugerbeck, A. | 99 |
| Tay, M.-G. | 205, 329 |
| Taylor, D. K. | 363, 519 |
| Teo, S.-B. | 163 |
| Teoh, S.-G. | 161, 163, 205, 329 |
| Tesei, D. | 497 |
| Tfouni, E. | 303 |
| Thiede, V. M. T. | 149 |
| Thomas, P. | 439 |
| Thuéry, P. | 129, 154, 157 |
| Tiekink, E. R. T. | 49, 51, 203, 205, 207, 209, 211, 361, 363, 513, 515, 517, 519, 521 |
| Tillmanns, E. | 373, 375, 571 |
| Tinant, B. | 321, 323, 577 |
| Tochtermann, W. | 89, 91, 93, 95, 97, 99, 101, 103, 105, 267, 269, 357, 359 |
| Tomas, A. | 61, 224, 369 |
| Tomm, S. | 125, 127 |
| Trovarelli, O. | 459 |
| Turner, P. D. | 521 |
| Tuzi, A. | 526 |
| Tyagi, A. K. | 25, 27 |
| U | |
| Uecker, R. | 429, 430, 431, 432 |
| Ullmann, A. | 221 |
| V | |
| Vedder, C. | 249, 547, 549 |
| Ventzke, B. | 169, 173, 353 |
| Verma, R. | 513 |
| Vicens, J. | 129, 154, 157 |
| Vickovic, I. | 109, 531, 533 |
| Villain, F. | 224 |
| Villani, C. | 179 |
| Viossat, B. | 61, 369 |
| Vojnovic, M. | 435 |
| Vollhardt, D. | 501 |
| Voutsas, G. P. | 31, 33 |
| Vu, D. | 15 |
| W | |
| Wallet, J.-C. | 465 |
| Warda, S. A. | 74, 77 |
| Wartchow, R. | 143, 145, 285 |
| Wedel, B. | 151 |
| Weidenbruch, M. | 539 |
| Weinkötz, S. | 275 |
| Werner, H. | 47 |
| Wiegand, S. | 567 |
| Wiest, Th. | 394 |
| Willems, J. B. | 460 |
| Wirth, Th. | 87 |
| Wittke Gunter, O. | 57, 59 |
| Worzala, H. | 9 |
| Wuzik, A. | 551 |
| X | |
| Xin, X.-L. | 503 |
| Xiong, R.-G. | 461 |
| Y | |
| Yalçin, I. | 181 |
| Yamin, B. M. | 215, 499 |
| Yates, M. H. | 55 |
| Yeap, G.-Y. | 161, 163, 205, 329 |
| Yoshimura, M. | 433 |
| Yreijo, M. H. | 365 |
| Z | |
| Zachwieja, U. | 189 |
| Zahn, G. | 221 |
| Závada, J. | 183, 185 |
| Zhou, H. | 53, 381 |
| Zhu, F.-J. | 503 |
| Zukerman-Schpector, J. | 303, 365, 563 |
| Zürcher, F. | 19, 20, 21, 22, 411, 413, 415, 417, 419, 421, 423, 427 |